1
/
of
4
Gaming Culture
AOC 27B30H 27" FHD IPS Monitor, 120Hz, 1ms, Adaptive-Sync, Low Blue Light, VESA Mount Support, Flicker-Free, Tilt Adjustment, BLACK
AOC 27B30H 27" FHD IPS Monitor, 120Hz, 1ms, Adaptive-Sync, Low Blue Light, VESA Mount Support, Flicker-Free, Tilt Adjustment, BLACK
Regular price
$108.00 USD
Regular price
Sale price
$108.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
AOC 27B30H 27" FHD IPS Monitor, 120Hz, 1ms, Adaptive-Sync, Low Blue Light, VESA Mount Support, Flicker-Free, Tilt Adjustment, BLACK
SPECIFICATIONS:
Model name | 27B30H |
Panel | 27" / IPS |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 300 cd/m² |
Contrast Ratio | 1000: 1 (typical) MEGA DCR |
Response Time | 1ms MPRT / 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 90% (CIE1976) / sRGB 103% (CIE1931) |
Color Accuracy | - |
Optimum Resolution | 1920 × 1080 @ 120Hz – HDMI; 1920 × 1080 @ 75Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | HDMI 1.4 × 1, VGA × 1 |
HDCP Version | HDMI: 1.4 |
USB Hub | No |
Power Supply | External 19VDC, 1.31A |
Power Consumption (typical) | 20W |
Speakers | No |
Line in & Earphone | No |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 363.1 (H) × 614.5 (W) × 35 (D) |
Product with Stand (mm) | 451.8 (H) × 614.5 (W) × 195.9 (D) |
Packaging (mm) | 432 (H) × 690 (W) × 103 (D) |
Product without Stand (kg) | 2.64 |
Product with Stand (kg) | 2.94 |
Product with Packaging (kg) | 4.75 |
Cabinet Color | Black |
Regulatory Approvals | CE / FCC / RoHS |
Share



