1
/
of
8
Gaming Culture
AOC 24G2ZE 23.8" 240Hz Gaming Monitor
AOC 24G2ZE 23.8" 240Hz Gaming Monitor
Regular price
$190.00 USD
Regular price
Sale price
$190.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
AOC 24G2ZE 23.8" 240Hz Gaming Monitor
SPECIFICATIONS:
Model name | 24G2ZE |
Panel | 23.8" (IPS) |
Pixel Pitch (mm) | 0.2745 (H) x 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) x 296.46 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 0.5ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 94% (CIE1976) / sRGB 109% (CIE1931) / DCI-P3 86% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 x 1080 @ 240Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 25W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 322 (H) x 539.2 (W) x 47 (D) |
Product with Stand (mm) | 439.8 (H) x 539.2 (W) x 227.4 (D) |
Product without Stand (kg) | 3.62 |
Product with Stand (kg) | 4.5 |
Cabinet Color | Black & Red |
Regulatory Approvals | CE / CB / FCC |
Share







